Hi all, there are alot of random pages scattered around the internet that were posted in the mid 00s, so I thought it would be a good idea to post all in one place for users to verify if they all work or not. I am based in midlands so can only (sometimes) get Shannon Airport / Dublin Approach on my Bearcat 125, however when I travel down the M1 towards Dublin alot more freqs become active.
Please see below, hope to update the post over time to reflect confirmed items, comment to confirm what is working toady & whats not, thanks !
AIR
127.27500 | CIVIL | LONDON ATC | LONDON | U.K. | AM | ACTIVE (JAN 2024)
133.70000 | CIVIL | LONDON ATC | NORTH SEA | U.K. | AM | ACTIVE (JAN 2024)
118.60000 | CIVIL | TOWER | DUBLIN | IRELAND | AM | working ?
121.80000 | CIVIL | GROUND | DUBLIN | IRELAND | AM | working ?
121.10000 | CIVIL | APPROACH | DUBLIN | IRELAND | AM | working ?
124.65000 | CIVIL | AREA | DUBLIN | IRELAND | AM | working ?
108.90000 | CIVIL | DME.RWY.25 | DUBLIN | IRELAND | AM | working ?
111.50000 | CIVIL | ILS.RWY.16 | DUBLIN | IRELAND | AM | working ?
114.90000 | CIVIL | VOR.DME | DUBLIN | IRELAND | AM | working ?
118.25000 | CIVIL | ATIS | DUBLIN | IRELAND | AM | working ?
118.50000 | CIVIL | RADAR | DUBLIN | IRELAND | AM | working ?
118.60000 | CIVIL | TOWER | DUBLIN | IRELAND | AM | working ?
118.72500 | CIVIL | ATIS | DUBLIN | IRELAND | AM | working ?
119.55000 | CIVIL | RADAR | DUBLIN | IRELAND | AM | working ?
121.10000 | CIVIL | APPROACH | DUBLIN | IRELAND | AM | working ?
121.80000 | CIVIL | TOWER | DUBLIN | IRELAND | AM | working ?
123.30000 | CIVIL | ATC | DUBLIN | IRELAND | AM | working ?
124.52500 | CIVIL | ATIS | DUBLIN | IRELAND | AM | working ?
124.65000 | CIVIL | ACC | DUBLIN | IRELAND | AM | working ?
127.00000 | CIVIL | VOLMET | DUBLIN | IRELAND | AM | working ?
128.00000 | CIVIL | APPROACH | DUBLIN | IRELAND | AM | working ?
129.17500 | CIVIL | ACC | DUBLIN | IRELAND | AM | working ?
132.57500 | CIVIL | ??? | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
123.95000 | CIVIL | OCEANIC | SHANNON | IRELAND | AM | working ?
125.22500 | CIVIL | ATC | SHANNON | IRELAND | AM | working ?
127.50000 | CIVIL | ACC | SHANNON | IRELAND | AM | working ?
127.65000 | CIVIL | OCEANIC | SHANNON | IRELAND | AM | working ?
127.90000 | CIVIL | OCEANIC | SHANNON | IRELAND | AM | working ?
131.45000 | CIVIL | SERVISAR | SHANNON | IRELAND | AM | working ?
131.62500 | CIVIL | AEROFLOT | SHANNON | IRELAND | AM | working ?
133.80000 | CIVIL | N.ATL.T.BRO | SHANNON | IRELAND | AM | working ?
134.25830 | CIVIL | ??? | SHANNON | IRELAND | AM | ACTIVE (JAN 2024)
134.27500 | CIVIL | ACC | SHANNON | IRELAND | AM | working ?
134.62500 | CIVIL | ATC | SHANNON | IRELAND | AM | working ?
135.22500 | CIVIL | ATC | SHANNON | IRELAND | AM | working ?
135.50000 | CIVIL | OCEANIC | SHANNON | IRELAND | AM | working ?
135.60000 | CIVIL | ACC | SHANNON | IRELAND | AM | working ?
113.30000 | CIVIL | DVOR/DME | SHANNON | IRELAND | AM | working ?
121.70000 | CIVIL | OCEANIC | SHANNON | IRELAND | AM | working ?
121.80000 | CIVIL | GROUND | SHANNON | IRELAND | AM | working ?
118.70000 | CIVIL | TOWER | SHANNON | IRELAND | AM | working ?
121.80000 | CIVIL | GROUND | SHANNON | IRELAND | AM | working ?
121.70000 | CIVIL | CLEARANCE | SHANNON | IRELAND | AM | working ?
121.40000 | CIVIL | APPROACH | SHANNON | IRELAND | AM | working ?
124.70000 | CIVIL | CONTROL LOW | SHANNON | IRELAND | AM | ACTIVE (JAN 2024)
135.23000 | CIVIL | CONTROL HIGH EAST | SHANNON | IRELAND | AM | ACTIVE (JAN 2024)
119.30000 | CIVIL | TOWER | CORK | IRELAND | AM | working ?
121.80000 | CIVIL | GROUND | CORK | IRELAND | AM | working ?
119.90000 | CIVIL | APPROACH | CORK | IRELAND | AM | working ?
131.50000 | CIVIL | AERLINGUS | CORK | IRELAND | AM | working ?
131.85000 | CIVIL | AERLINGUS | CORK | IRELAND | AM | working ?
109.90000 | CIVIL | ILS.RWY.17 | CORK | IRELAND | AM | working ?
118.80000 | CIVIL | ILS.RWY.35 | CORK | IRELAND | AM | working ?
119.30000 | CIVIL | RADAR | CORK | IRELAND | AM | working ?
119.90000 | CIVIL | TOWER | CORK | IRELAND | AM | working ?
120.92500 | CIVIL | ATIS | CORK | IRELAND | AM | working ?
121.70000 | CIVIL | TOWER | CORK | IRELAND | AM | working ?
121.80000 | CIVIL | GROUND | CORK | IRELAND | AM | working ?
129.85000 | CIVIL | TOWER | WATERFORD | IRELAND | AM | working ?
124.10000 | CIVIL | TOWER | KERRY | IRELAND | AM | working ?
122.50000 | CIVIL | TOWER | GALWAY | IRELAND | AM | working ?
121.10000 | CIVIL | TOWER | SLIGO | IRELAND | AM | working ?
123.10000 | MILITARY | GROUND | BALDONNEL | IRELAND | AM | working ?
123.50000 | MILITARY | TOWER | BALDONNEL | IRELAND | AM | working ?
129.70000 | MILITARY | RADAR | BALDONNEL | IRELAND | AM | working ?
115.80000 | MILITARY | VOR.IDENT | BALDONNEL | IRELAND | AM | working ?
122.00000 | MILITARY | APPROACH | BALDONNEL | IRELAND | AM | working ?
122.30000 | MILITARY | RADAR | BALDONNEL | IRELAND | AM | working ?
122.80000 | MILITARY | APPROACH | BALDONNEL | IRELAND | AM | working ?
130.55000 | MILITARY | AIR CORPS OPS | BALDONNEL | IRELAND | AM | working ?
122.20000 | MILITARY | APPROACH | GORMANSTON | IRELAND | AM | working ?
122.70000 | MILITARY | TOWER | GORMANSTON | IRELAND | AM | working ?
123.40000 | MILITARY | AIR CORPS OPS | GORMANSTON | IRELAND | AM | working ?
122.60000 | CIVIL | AIRFIELD | ABBYSHURLE | IRELAND | AM | working ?
130.30000 | CIVIL | AIRFIELD | CASTLEFORBE | IRELAND | AM | working ?
130.40000 | CIVIL | AIRFIELD | GOWRAN | IRELAND | AM | working ?
123.30000 | CIVIL | AIRFIELD | TRIM | IRELAND | AM | working ?
123.60000 | CIVIL | AIRFIELD | BELMULLET | IRELAND | AM | working ?
129.80000 | CIVIL | AIRFIELD | CLONBULOUGE | IRELAND | AM | working ?
123.00000 | CIVIL | AIRFIELD | INISHMORE | IRELAND | AM | working ?
122.40000 | CIVIL | AIRFIELD | WEASTON | IRELAND | AM | working ?
122.95000 | CIVIL | AIRFIELD | BIRR | IRELAND | AM | working ?
129.90000 | CIVIL | AIRFIELD | COONAGH | IRELAND | AM | working ?
122.90000 | CIVIL | AIRFIELD | KILKENNY | IRELAND | AM | working ?
129.70000 | CIVIL | POS-REPORT | SHANWICK | IRELAND | AM | working ?
124.17500 | CIVIL | POS-REPORT | SHANWICK | IRELAND | AM | working ?
123.95000 | CIVIL | CLEARANCE | SHANWICK | IRELAND | AM | working ?
127.65000 | CIVIL | CLEARANCE | SHANWICK | IRELAND | AM | working ?
135.22500 | CIVIL | CLEARANCE | SHANWICK | IRELAND | AM | working ?
133.80000 | CIVIL | T.BROADCAST | SHANWICK | IRELAND | AM | working ?
131.50000 | CIVIL | OPS | AERLINGUS | IRELAND | AM | working ?
131.55000 | CIVIL | OPS | RYANAIR | IRELAND | AM | working ?
131.90000 | CIVIL | OPS | B.AIRWAYS | IRELAND | AM | working ?
131.80000 | CIVIL | OPS | B.AIRWAYS | IRELAND | AM | working ?
130.60000 | CIVIL | OPS | B.MIDLANDS | IRELAND | AM | working ?
131.42500 | CIVIL | OPS | SERVIAIR | IRELAND | AM | working ?
131.45000 | CIVIL | OPS | TRANSLIFT | IRELAND | AM | working ?
131.47500 | CIVIL | OPS | RYANAIR | IRELAND | AM | working ?
131.55000 | CIVIL | OPS | RYANAIR | IRELAND | AM | working ?
131.62500 | CIVIL | OPS | AEROFLOT | IRELAND | AM | working ?
131.95000 | CIVIL | OPS | AER TURAS | IRELAND | AM | working ?
136.82500 | CIVIL | OPS | CITY JET | IRELAND | AM | working ?
121.50000 | CIVIL | DISTRESS | DISTRESS | WIDE | AM | working ?
123.45000 | CIVIL | AIR-AIR | PIOLET TALK | WIDE | AM | working ?
159.62500 | CIVIL | HELICOP | A.A.ROAD | DUBLIN | NFM | working ?
129.70000 | CIVIL | HELICOP | A.A.ROAD | DUB.NOR | AM | working ?
124.65000 | CIVIL | HELICOP | A.A.ROAD | DUB.SOU | AM | working ?
123.05000 | CIVIL | HELICOP | A.A.ROAD | DUBLIN | AM | working ?
130.00000 | CIVIL | HELICOP | A.A.ROAD | DUBLIN | AM | working ?
485.50000 | CIVIL | O.B HELI | A.A.ROAD | DUBLIN | NFM | working ?
159.80000 | CIVIL | HELICOP | GARDA | DUBLIN | AM | working ?
1185000.00000 | MILITARY | PLANE | RED&BLACK; | DUBLIN | AM | working ?
122.80000 | MILITARY | GROUND | BALDONNEL | DUBLIN | AM | working ?
123.40000 | MILITARY | ARMY AIR OPS | BALDONNEL | DUBLIN | AM | working ?
123.50000 | MILITARY | TOWER | BALDONNEL | DUBLIN | AM | working ?
129.70000 | MILITARY | APPROACH | BALDONNEL | DUBLIN | AM | working ?
120.00000 | CIVIL | APPROACH | BELFAST | IRELAND | AM | working ?
120.90000 | CIVIL | VDF/RADAR | BELFAST | IRELAND | AM | working ?
122.45000 | CIVIL | VDF/RADAR | BELFAST HB | IRELAND | AM | working ?
130.60000 | CIVIL | SERVICEAIR | BELFAST HB | IRELAND | AM | working ?
130.75000 | CIVIL | TOWER | BELFAST HB | IRELAND | AM | working ?
130.85000 | CIVIL | APPROACH | BELFAST HB | IRELAND | AM | working ?
123.77500 | CIVIL | SCOTTISH ATC | STRANFORD | U.K. | AM | working ?
128.05000 | CIVIL | SCOTTISH ATC | WALLASEY | U.K. | AM | ACTIVE (JAN 2024)
134.42500 | CIVIL | SCOTTISH ATC | STAFA | U.K. | AM | ACTIVE (JAN 2024)
135.85000 | CIVIL | SCOTTISH ATC | WIDE | U.K. | AM | working ?
127.27500 | CIVIL | SCOTTISH ATC | LOW LEVEL | U.K. | AM | working ?
SEA
156.00000 | CIVIL | COAST GUARD | NATL. | IRELAND | AM | working ?
156.37500 | CIVIL | COAST GUARD | RESCUE HELI | IRELAND | AM | working ?
158.50000 | CIVIL | RNLI | DERRYLINN | IRELAND | AM | working ?
155.72500 | CIVIL | COAST GUARD | NATL. | U.K. | AM | working ?
156.30000 | CIVIL | PORT PILOT | DUBLIN | IRELAND | AM | working ?
156.30000 | CIVIL | PORT PILOT | DUNDALK | IRELAND | AM | working ?
156.30000 | CIVIL | PORT PILOT | LIMERICK | IRELAND | AM | working ?
156.30000 | CIVIL | PORT PILOT | ROSSLARE | IRELAND | AM | working ?
156.55000 | CIVIL | PORT PILOT | BANTRY | IRELAND | AM | working ?
156.55000 | CIVIL | PORT PILOT | DERRY | IRELAND | AM | working ?
156.55000 | CIVIL | PORT PILOT | DROGHEDA | IRELAND | AM | working ?
156.55000 | CIVIL | PORT PILOT | GALWAY | IRELAND | AM | working ?
156.55000 | CIVIL | PORT PILOT | NEW ROSS | IRELAND | AM | working ?
156.60000 | CIVIL | PORT PILOT | KILKEEL | IRELAND | AM | working ?
156.60000 | CIVIL | PORT PILOT | KILLYLEAGH | IRELAND | AM | working ?
156.60000 | CIVIL | PORT PILOT | SLIGO | IRELAND | AM | working ?
156.60000 | CIVIL | PORT PILOT | WARRENPOINT | IRELAND | AM | working ?
156.70000 | CIVIL | PORT PILOT | GALWAY | IRELAND | AM | working ?
156.70000 | CIVIL | PORT PILOT | ROSSLARE | IRELAND | AM | working ?
156.70000 | CIVIL | PORT PILOT | CORK | IRELAND | AM | working ?
BUS
166.00000 | 170.80000 | DUBLIN BUS | PHIBSBORO | DUBLIN | NFM | working ?
166.02500 | 170.82500 | DUBLIN BUS | PHIBSBORO | DUBLIN | NFM | working ?
166.05000 | 170.85000 | DUBLIN BUS | DONNYBROOK | DUBLIN | NFM | working ?
166.07500 | 170.87500 | DUBLIN BUS | DONNYBROOK | DUBLIN | NFM | working ?
166.10000 | 170.90000 | DUBLIN BUS | PHIBSBORO | DUBLIN | NFM | working ?
166.12500 | 170.92500 | DUBLIN BUS | CLONTARF | DUBLIN | NFM | working ?
166.22500 | 171.02500 | DUBLIN BUS | RINGSEND | DUBLIN | NFM | working ?
166.27500 | 171.07500 | DUBLIN BUS | CONYNHAM | DUBLIN | NFM | working ?
166.30000 | 171.10000 | DUBLIN BUS | ??? | DUBLIN | NFM | working ?
166.32500 | 171.12500 | DUBLIN BUS | CONYNHAM | DUBLIN | NFM | working ?
166.35000 | 171.15000 | DUBLIN BUS | DONNYBROOK | DUBLIN | NFM | working ?
166.40000 | 171.20000 | DUBLIN BUS | SUMMERHILL | DUBLIN | NFM | working ?
166.42500 | 171.22500 | DUBLIN BUS | RINGSEND | DUBLIN | NFM | working ?
166.45000 | 171.25000 | DUBLIN BUS | SUMMERHILL | DUBLIN | NFM | working ?
166.47500 | 171.27500 | DUBLIN BUS | DONNYBROOK | DUBLIN | NFM | working ?
166.50000 | 171.30000 | DUBLIN BUS | ??? | DUBLIN | NFM | working ?
454.47500 | 468.47500 | DUBLIN BUS | ??? | DUBLIN | NFM | working ?
454.50000 | 468.50000 | DUBLIN BUS | ??? | DUBLIN | NFM | working ?
459.67500 | 453.17500 | CIE | ??? | DUBLIN | NFM | working ?
RAIL
166.17500 | | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
456.17500 | | IRISH RAIL | HOWTH JUN | DUBLIN | NFM | DART | working ?
456.55000 | | IRISH RAIL | CONTROL | DUBLIN | NFM | DART | working ?
456.22500 | | IRISH RAIL | CONNALLY | DUBLIN | NFM | ??? | working ?
461.72500 | | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
461.67500 | | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
461.77500 | | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
166.15000 | | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
166.25000 | | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
456.27500 | | IRISH RAIL | DUNLOARIE | DUBLIN | NFM | ??? | working ?
166.15000 | 170.95000 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
166.17500 | 170.97500 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
166.20000 | 171.00000 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
166.25000 | 171.05000 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
166.37500 | 171.17500 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
456.17500 | 461.67500 | IRISH RAIL | HOWTH JUN | DUBLIN | NFM | DART | working ?
456.20000 | 461.70000 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
456.22500 | 461.72500 | IRISH RAIL | CONNALLY | DUBLIN | NFM | DART | working ?
456.25000 | 461.75000 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
456.27500 | 461.77500 | IRISH RAIL | DUNLOARIE | DUBLIN | NFM | DART | working ?
456.30000 | 461.80000 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
456.32500 | 461.82500 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
456.37500 | 461.87500 | IRISH RAIL | ??? | DUBLIN | NFM | EMERGACY | working ?
456.42500 | 461.92500 | IRISH RAIL | LEIXLIP | DUBLIN | NFM | ??? | working ?
456.45000 | 456.95000 | IRISH RAIL | ??? | DUBLIN | NFM | ??? | working ?
453.17500 | 459.67500 | IRISH RAIL | ??? | DUBLIN | NFM | FREIGHT | working ?
453.02500 | 459.52500 | IRISH RAIL | ??? | DUBLIN | NFM | FREIGHT | working ?
MISC
165.78750 | CORPORATIO | ROAD DIV | DUBLIN | NFM | working ?
165.80000 | CORPORATIO | BUILD.DIV | DUBLIN | NFM | working ?
165.81250 | CORPORATIO | ROAD DIV | DUBLIN | NFM | working ?
451.02500 | GAS.CO | CONTROL | DUBLIN | NFM | working ?
451.30000 | GAS.CO | ??? | DUBLIN | NFM | working ?
165.60000 | Mc KEE | BARRACKS | DUBLIN | NFM | working ?
456.32500 | AIRPORT POLICE | DUB.AIR | DUBLIN | NFM | working ?
462.22500 | AN POST | P.OFFICE | DUBLIN | NFM | working ?
467.72500 | A.A | VANS | DUBLIN | NFM | working ?
461.22500 | A.A | VANS | DUBLIN | NFM | working ?
168.82500 | CABLELINK | VANS | DUBLIN | NFM | working ?
168.15000 | CABLELINK | VANS | DUBLIN | NFM | working ?
467.30000 | UHF/PMR | MOBILES | DUBLIN | NFM | working ?
451.45000 | GAS.CO | B/M | DUBLIN | NFM | working ?
451.42500 | DELIVERY.CO | VANS | DUBLIN | NFM | working ?
451.75000 | M.JOY.PRISON | GUARDS | DUBLIN | NFM | working ?
453.05000 | M.JOY.PRISON | GUARDS | DUBLIN | NFM | working ?
459.55000 | M.JOY.PRISON | GUARDS | DUBLIN | NFM | working ?
466.87500 | UHF.H/H | ??? | DUBLIN | NFM | working ?
459.65000 | PANDORO | ??? | DUBLIN | NFM | working ?
165.88500 | CLAMPERS | ??? | DUBLIN | NFM | working ?
453.77500 | ESB..ENGINEERS | STACKS | DUBLIN | NFM | working ?
165.00500 | VOICEMAIL | ??? | DUBLIN | NFM | working ?
153.12500 | VOICEMAIL | ??? | DUBLIN | NFM | working ?
153.12000 | VOICEMAIL | ??? | DUBLIN | NFM | working ?
153.15000 | PAGER | HOSPITAL | DUBLIN | NFM | working ?
164.45000 | PAGER | HOSPITAL | DUBLIN | NFM | working ?
164.06000 | PAGER | PAGEBOY | DUBLIN | NFM | working ?
153.37500 | PAGER | HOSPITAL | DUBLIN | NFM | working ?
167.20000 | HAM | ??? | DUBLIN | NFM | working ?
153.15000 | PAGER | HOSPITAL | DUBLIN | NFM | working ?
168.14000 | TELECOM | REPAIRS | DUBLIN | NFM | working ?
174.68750 | POINT DEPOT | ??? | DUBLIN | NFM | working ?
2024 frequencies audit
-
- Regular
- Posts: 5
- Joined: 24 Jan 2024, 11:37
Re: 2024 frequencies audit
can confirm the following work:
AIR
====
130.85000 | CIVIL | APPROACH | BELFAST HB | IRELAND | AM | ACTIVE (JAN 2024)
123.77500 | CIVIL | SCOTTISH ATC | STRANFORD | U.K. | AM | ACTIVE (JAN 2024)
129.17500 | CIVIL | ACC | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
121.10000 | CIVIL | APPROACH | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
118.60000 | CIVIL | TOWER | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
119.07500 | CIVIL | low level Duplex | SHANNON | IRELAND | AM | ACTIVE (JAN 2024)
129.10000 | CIVIL | LONDON ATC 2 | LONDON | U.K. | AM | ACTIVE (JAN 2024)
123.45000 | CIVIL | AIR-AIR | PIOLET TALK | WIDE | AM | ACTIVE (JAN 2024)
SEA
====
156.00000 | CIVIL | COAST GUARD | NATL. | IRELAND | AM | ACTIVE (JAN 2024)
156.80000 | CIVIL | COAST GUARD | RESCUE HELI | IRELAND | AM | ACTIVE (JAN 2024)
160.80000 | CIVIL | COAST GUARD | CARLINGFORD | IRELAND | AM | ACTIVE (JAN 2024)
156.60000 | CIVIL | PORT PILOT | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
BUS
====
416.90000 | DUBLIN BUS ???| DUBLIN CITY| NFM | ACTIVE (JAN 2024)
426.95000 | DUBLIN BUS ???| DUBLIN CITY| NFM | ACTIVE (JAN 2024)
AIR
====
130.85000 | CIVIL | APPROACH | BELFAST HB | IRELAND | AM | ACTIVE (JAN 2024)
123.77500 | CIVIL | SCOTTISH ATC | STRANFORD | U.K. | AM | ACTIVE (JAN 2024)
129.17500 | CIVIL | ACC | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
121.10000 | CIVIL | APPROACH | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
118.60000 | CIVIL | TOWER | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
119.07500 | CIVIL | low level Duplex | SHANNON | IRELAND | AM | ACTIVE (JAN 2024)
129.10000 | CIVIL | LONDON ATC 2 | LONDON | U.K. | AM | ACTIVE (JAN 2024)
123.45000 | CIVIL | AIR-AIR | PIOLET TALK | WIDE | AM | ACTIVE (JAN 2024)
SEA
====
156.00000 | CIVIL | COAST GUARD | NATL. | IRELAND | AM | ACTIVE (JAN 2024)
156.80000 | CIVIL | COAST GUARD | RESCUE HELI | IRELAND | AM | ACTIVE (JAN 2024)
160.80000 | CIVIL | COAST GUARD | CARLINGFORD | IRELAND | AM | ACTIVE (JAN 2024)
156.60000 | CIVIL | PORT PILOT | DUBLIN | IRELAND | AM | ACTIVE (JAN 2024)
BUS
====
416.90000 | DUBLIN BUS ???| DUBLIN CITY| NFM | ACTIVE (JAN 2024)
426.95000 | DUBLIN BUS ???| DUBLIN CITY| NFM | ACTIVE (JAN 2024)
-
- Regular
- Posts: 5
- Joined: 24 Jan 2024, 11:37
Re: 2024 frequencies audit
was able to listen in on Irish Radio Transmitters Society (I.R.T.S) one evening (weekly meeting perhaps ?)
145.6750 | HAM |I.R.T.S| MIDLANDS| AM | ACTIVE (FEB 2024)
145.6750 | HAM |I.R.T.S| MIDLANDS| AM | ACTIVE (FEB 2024)
-
- Registered New User
- Posts: 1
- Joined: 16 Sep 2024, 09:51
-
- Super Member
- Posts: 198
- Joined: 02 Mar 2012, 20:57
Re: 2024 frequencies audit
The list is hoplesly out of date and includes errors that were made 20 yrs ago when it first appeared.
Marine is FM not AM
Marine is FM not AM
-
- Registered New User
- Posts: 1
- Joined: 10 Jul 2022, 23:47