Manchester Airport NFM freqs

Scanning radio frequencies for the North West
Post Reply
Tyton01
Registered New User
Registered New User
Posts: 2
Joined: 29 Jul 2023, 07:08

Manchester Airport NFM freqs

Post by Tyton01 »

Hi Are these trunked freqs for Ops airlines not operating anymore have tried scanning some but nothing heard they used to be busy with activity

Thanks
DuncanM
Super Member
Super Member
Posts: 274
Joined: 09 Mar 2014, 15:17

Re: Manchester Airport NFM freqs

Post by DuncanM »

Which frequency range are you searching? Most are between 440 and 456.6 mhz. A lot to read, copied and pasted from radiorefenceuk

440.025000 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
0269191/2 Affini Technology Limited 440.200000 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
0269191/2 Affini Technology Limited 440.225000 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
0311056/2 Virgin Atlantic Airways Limited 440.275000 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
0269191/2 Affini Technology Limited 440.300000 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
1207389/2 Manchester Airport Plc 440.587500 DMR R SJ 81530 85560 53.3666LOS -2.27903 Timperley 3.13542 Cheshire M220AD 0.9 349 WTR
1207389/2 Manchester Airport Plc 440.662500 DMR R SJ 81530 85560 53.3666LOS -2.27903 Timperley 3.13542 Cheshire M220AD 0.9 349 WTR
1207389/2 Manchester Airport Plc 440.737500 DMR R SJ 81530 85560 53.3666LOS -2.27903 Timperley 3.13542 Cheshire M220AD 0.9 349 WTR
1203832/1 Manchester Airport Plc 440.762500 NFM R SJ 81500 85500 53.366LOS -2.27948 Timperley 3.13542 Cheshire M220AD 0.9 347 WTR
1207389/2 Manchester Airport Plc 440.812500 DMR R SJ 81530 85560 53.3666LOS -2.27903 Timperley 3.13542 Cheshire M220AD 0.9 349 WTR
0269191/2 Affini Technology Limited 440.887500 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
1207389/2 Manchester Airport Plc 440.912500 DMR R SJ 81530 85560 53.3666LOS -2.27903 Timperley 3.13542 Cheshire M220AD 0.9 349 WTR
1207389/2 Manchester Airport Plc 441.000000 DMR R SJ 81530 85560 53.3666LOS -2.27903 Timperley 3.13542 Cheshire M220AD 0.9 349 WTR
1207355/2 Manchester Airport Plc 441.150000 DMR R SJ 81438 83120 53.3446LOS -2.28027 Mobberley 3.13542 Cheshire M905AA 0.7 199 WTR
0269191/2 Affini Technology Limited 441.162500 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
0269191/2 Affini Technology Limited 441.237500 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
1207355/2 Manchester Airport Plc 441.300000 DMR R SJ 81438 83120 53.3446LOS -2.28027 Mobberley 3.13542 Cheshire M905AA 0.7 199 WTR
1207355/2 Manchester Airport Plc 441.450000 DMR R SJ 81438 83120 53.3446LOS -2.28027 Mobberley 3.13542 Cheshire M905AA 0.7 199 WTR
1207355/2 Manchester Airport Plc 441.600000 DMR R SJ 81438 83120 53.3446LOS -2.28027 Mobberley 3.13542 Cheshire M905AA 0.7 199 WTR
1207355/2 Manchester Airport Plc 441.762500 DMR R SJ 81438 83120 53.3446LOS -2.28027 Mobberley 3.13542 Cheshire M905AA 0.7 199 WTR
0269191/2 Affini Technology Limited 441.912500 NFM R SJ 81500 84500 53.3571LOS -2.27942 Ringway 3.13542 Cheshire M220AD 0.3 321 WTR
1207355/2 Manchester Airport Plc 441.925000 DMR R SJ 81438 83120 53.3446LOS -2.28027 Mobberley 3.13542 Cheshire M905AA 0.7 199 WTR
1207393/2 Manchester Airport Plc 445.600000 DMR R SJ 81926 85095 53.3624LOS -2.27305 Wilmslow 3.13542 Cheshire M220AD 0.6 007 WTR
1207393/2 Manchester Airport Plc 445.687500 DMR R SJ 81926 85095 53.3624LOS -2.27305 Wilmslow 3.13542 Cheshire M220AD 0.6 007 WTR
1207393/2 Manchester Airport Plc 445.762500 DMR R SJ 81926 85095 53.3624LOS -2.27305 Wilmslow 3.13542 Cheshire M220AD 0.6 007 WTR
1207393/2 Manchester Airport Plc 445.812500 DMR R SJ 81926 85095 53.3624LOS -2.27305 Wilmslow 3.13542 Cheshire M220AD 0.6 007 WTR
1202703/4 Manchester Airport Plc 445.825000 NFM R SJ 81206 85027 53.3618LOS -2.28387 Wilmslow 3.13542 Cheshire M220BS 0.7 326 WTR
1207393/2 Manchester Airport Plc 445.862500 DMR R SJ 81926 85095 53.3624LOS -2.27305 Wilmslow 3.13542 Cheshire M220AD 0.6 007 WTR
1202703/4 Manchester Airport Plc 445.887500 NFM R SJ 81206 85027 53.3618LOS -2.28387 Wilmslow 3.13542 Cheshire M220BS 0.7 326 WTR
1202703/4 Manchester Airport Plc 445.912500 NFM R SJ 81206 85027 53.3618LOS -2.28387 Wilmslow 3.13542 Cheshire M220BS 0.7 326 WTR
1202703/4 Manchester Airport Plc 445.925000 NFM R SJ 81206 85027 53.3618LOS -2.28387 Wilmslow 15.7812 Cheshire M220BS 0.7 326 WTR
1202703/4 Manchester Airport Plc 445.937500 NFM R SJ 81206 85027 53.3618LOS -2.28387 Wilmslow 3.13542 Cheshire M220BS 0.7 326 WTR
1207393/2 Manchester Airport Plc 445.950000 DMR R SJ 81926 85095 53.3624LOS -2.27305 Wilmslow 3.13542 Cheshire M220AD 0.6 007 WTR
1202703/4 Manchester Airport Plc 445.987500
milly
Super Member
Super Member
Posts: 390
Joined: 22 Jan 2009, 12:41
Call Sign: redacted

Re: Manchester Airport NFM freqs

Post by milly »

Somewhat confusing question as the trunked frquencies weren't used by Airline Ops.

As for trunked frequencies being active at Ringway...the older MPT1327 nets aren't used but the frequencies licensed to them are stiill very much in use but using digital modes.
"Search engine? How do I find that?"
"Sod it, let someone else do it"
Tyton01
Registered New User
Registered New User
Posts: 2
Joined: 29 Jul 2023, 07:08

Re: Manchester Airport NFM freqs

Post by Tyton01 »

Ok I see I have yupiteru 7100 so with them going digital I take it would need to buy new scanner to hear anything What would be best scanner ? I’m not that clued up on them I know that are a bit more complex and transmissions are encrypted now also
DuncanM
Super Member
Super Member
Posts: 274
Joined: 09 Mar 2014, 15:17

Re: Manchester Airport NFM freqs

Post by DuncanM »

Asking which is the best is like asking how long a piece of string is. People have favourites and some people find some radios easy whilst others have difficulty with the same radio.
moj
Super Member
Super Member
Posts: 355
Joined: 28 Jun 2011, 12:18
Location: Manchester , Uk

Re: Manchester Airport NFM freqs

Post by moj »

I think he mean's the analogue nfm frequency's

455.550, 455.650 , 455.7625

delivery , ground etc
Post Reply